|
Subject Outlines
此文章由 william.wangzy 原创或转贴,不代表本站立场和观点,版权归 oursteps.com.au 和作者 william.wangzy 所有!转贴必须注明作者、出处和本声明,并保持内容完整
献丑了,我就是这样写得,今天交了再说,反正有问题他们会联系我的. 有几门关键的课程要提到的是LAW, TAX, Auditing, ERP or Accounting System
Subject Outlines
This undergraduate program was designed for students who would like to become professionals in a particular discipline or want to pursue a general career in business. To qualify for award of the degree of XXX, a student shall accrue an aggregate of at least xxx credit points, including a graduation project, by satisfactory completion of subjects listed in the course schedule as follows.
Course Schedule
Code Subject Session Credit Points
2211502 Business Law Session 1 3.5
2118001 Economics Session 1 3.5
2212902 Business Management Session 1 3.5
2102306 Academic Writing Session 1 3.0
2130005 English 1 Session 1 3.5
2208001 Accounting Principles Session 2 3.5
2226902 Quantitative methods Session 2 2.0
2105918 Computer Application Basics Session 2 4.5
2528301 English II Session 2 3.5
2237201 Relational Database Language Session 3 3.5
2214902 Statistics Session 3 3.5
2344501 Financial Accounting Session 3 5.0
2103601 Economic Mathematics Session 3 4.5
2130201 English III Session 3 3.5
2238401 Corporate Finance Session 4 3.5
2206904 International Business Session 4 3.0
2303204 Cost Accounting Session 4 3.0
2126401 Management Accounting Conspectus Session 4 3.5
2241103 Taxation Accounting Session 4 3.5
2528401 Foreign-Investment Accounting Session 5 2.5
2331501 Financial Management Session 5 4.0
2236101 Securities Investment Session 5 3.0
2335501 Electronic Accounting System Session 5 3.0
2313201 Finance and Accounting Session 5 3.0
2523201 Accounting Practice Session 5 4.0
2501501 Internship & Graduation Paper Session 6 10
2126501 Auditing Session 6 3.5 .....................................
Statement:
I declare that English translation is in my own words which are in accord with Accounting Curriculums of the university.
Signature |
|