Advertisement
Advertisement

新足迹

 找回密码
 注册
新足迹 门户 地产投资 查看内容

2023年Corelogic报告

2023-12-14 09:46| 发布者: Forbne | 查看: 1775| 原文链接

Highest Total Value of Sales
Houses – City Suburbs
# Suburb Region Number sold Total value Median value
1 Mosman Greater Sydney 236 $1,461,633,850 $5,285,694
2 Brighton Greater Melbourne 220 $892,575,022 $3,494,479
3 Glen Waverley Greater Melbourne 447 $860,680,544 $1,787,498
4 Vaucluse Greater Sydney 90 $859,644,840 $9,259,923
5 Toorak Greater Melbourne 117 $853,106,975 $5,871,615
Units – City Suburbs
1 Melbourne Greater Melbourne 1386 $791,729,223 $473,589
2 Macquarie Park Greater Sydney 590 $551,812,608 $849,675
3 Mosman Greater Sydney 310 $543,743,813 $1,384,510
4 Manly Greater Sydney 263 $539,950,876 $1,744,301
5 Sydney Greater Sydney 333 $527,082,128 $1,188,069

悉尼西北Macquarie Park厉害啊,公寓总销售能挤进第二


Most expensive suburbs
# Suburb Region Number sold Median value
1. Bellevue Hill Greater Sydney 60 $9,731,177
2. Vaucluse Greater Sydney 90 $9,259,923
3. Double Bay Greater Sydney 22 $6,363,510
4. Rose Bay Greater Sydney 64 $6,278,977
5. Dover Heights Greater Sydney 37 $6,098,661
6. Toorak Greater Melbourne 117 $5,871,615
7. Tamarama Greater Sydney 16 $5,809,787
8. Mosman Greater Sydney 236 $5,285,694
9. Bronte Greater Sydney 60 $5,195,702
10. Longueville Greater Sydney 29 $4,862,219

悉尼完胜


Strongest 12 month growth in values
# Suburb Region Annual change Median value
1. Brookdale Greater Perth 32.8% $474,532
2. Armadale Greater Perth 31.4% $422,427
3. Hilbert Greater Perth 30.1% $525,827
4. Ravenswood Greater Perth 29.2% $630,258
5. Whitlam Australian Capital Territory 29.1% $1,158,983
6. Camillo Greater Perth 27.3% $440,749
7. Haynes Greater Perth 25.7% $494,323
8. Bayview Greater Sydney 25.3% $3,123,777
9. Seville Grove Greater Perth 25.2% $540,983
10. Gosnells Greater Perth 25.1% $475,030

珀斯年房产增值不错


Strongest 12 month growth in rents
# Suburb Region Annual change Median rental value
1. Kensington Greater Sydney 24.9% $1,426
2. Kew East Greater Melbourne 24.5% $977
3. Belfield Greater Sydney 23.6% $842
4. South Guildford Greater Perth 22.8% $697
5. Punchbowl Greater Sydney 21.7% $774
6. Campsie Greater Sydney 21.5% $817
7. South Coogee Greater Sydney 21.3% $1,749
8. Armadale Greater Perth 21.1% $499
9. Bondi Beach Greater Sydney 21.0% $1,943
10. Ballajura Greater Perth 20.5% $655

悉尼年租金增长不错

。。。



Advertisement
Advertisement


Advertisement
Advertisement
返回顶部