| | entry 2020(updated 6/11/2019) | entry 2019(updated 29/01/2019) | entry 2018(updated 29 January 2018) | entry 2017(updated 27 January 2017) | entry 2015(updated 27 January 2015) |
|
| Alexandria Park Community School | 18 | 34 | 37 | 31 | 45 |
| Alstonville Public School | 4 | 8 | 7 | 5 | 3 |
| Armidale City Public School | 4 | 2 | 6 | 4 | 35 |
| Artarmon Public School | 13 | 28 | 16 | 20 | 10 |
| Ashfield Public School | 10 | 17 | 16 | 25 | null |
| Balgowlah Heights Public School | 7 | 19 | 14 | 5 | null |
| Balmain Public School | 9 | 20 | 27 | 28 | 17 |
| Beecroft Public School | 0 | 11 | 8 | 7 | 8 |
| Bathurst West Public School | 5 | 2 | 5 | 6 | Noreserveplaces |
| Biraban Public School | Noreserveoffers | Noreserveoffers | Noreserveplaces | Noreserveplaces | Noreserveplaces |
| Blacktown South Public School | 6 | 12 | 28 | 24 | 12 |
| Blaxcell Street Public School | 9 | 22* | 13 | 14 | 13 |
| Blaxland East Public School | - | 8 | - | 23 | 22 |
| Bradbury Public School | 5 | 5 | 8 | 11 | 12 |
| Camden South Public School | 7 | 4 | 9 | 7 | 9 |
| Caringbah North Public School | 6 | 28 | 20 | 22 | 22 |
| Casula Public School | 3 | 6 | 9 | 8 | 8 |
| Cessnock West Public School | 0 | 3 | 4 | 2 | 7 |
| Chatswood Public School8 | 8 | 25 | 22 | 19 | 24 |
| Colyton Public School | 9 | 11 | 12 | 8 | 12 |
| Coonabarabran Public School | Noreserveoffers | Noreserveoffers | Noreserveplaces | Noreserveplaces | Noreserveplaces |
| Cudgegong Valley Public School | 1 | Noreserveoffers | 2 | 4 |
|
Dubbo West Public School
| Noreserveoffers | 3 | 9 | 5 | 5 |
| Dural Public School | 4 | 12 | 8 | 13 | 16 |
| Earlwood Public School | 7 | 17 | 15 | 8 | 12 |
| Ermington Public School | 4 | 6 | 10 | 6 | 9 |
| Georges Hall Public School | 2 | 3 | 2 | 2 | 5 |
| Glenbrook Public School | 7 | - | 15 | null | null |
| Goonellabah Public School | Noreserveplaces | 1 | Noreserveplaces | Noreserveplaces | Noreserveplaces |
| Gosford Public School | 11 | 17 | 19 | 14 | 14 |
| Goulburn West Public School | 2 | 5 | 2 | 3 | 6 |
| Grafton South Public School | Noreserveplaces | 1 | 3 | 2 | 2 |
| Greenacre Public School | 8 | 15 | 6 | 4 | 8 |
| Greystanes Public School | 3 | 4 | 6 | 8 | 11 |
| Harrington Street Public School | 2 | 9 | 9 | 5 | 4 |
| Holsworthy Public School | 2 | 3 | 3 | 2 | 5 |
| Hurstville Public School | 11 | 21 | 10 | 11 | 11 |
| Illaroo Road Public School | 9 | 14 | 15 | 19 | 11 |
| Ironbark Ridge Public School | 6 | 12* | 11 | 15 | 11 |
| Jewells Public School | 5 | 7 | 17 | 10 | 6 |
| Kingswood Public School | 6 | 17 | 23 | 20 | 23 |
| Leumeah Public School | 3 | 4 | 3 | 4 | 4 |
| Lithgow Public School | 2 | 1 | 4 | 2 | Noreserveplaces |
| Maryland Public School | 5 | 11 | 13 | 11 | 15 |
| Matthew Pearce Public School | 0 | 7 | 5 | 5 | 7 |
| Mona Vale Public School | 7 | 11 | 13 | 11 | 10 |
| Moree Public School | Noreserveoffers | Noreserveoffers | Noreserveplaces | Noreserveplaces | Noreserveplaces |
| Neutral Bay Public School | 3 | 14 | 11 | 10 | 12 |
| New Lambton South Public School | 5 | 7 | 22 | 19 | 16 |
| Newbridge Heights Public School | 2 | 8 | 7 | 7 | 4 |
| North Rocks Public School | 3 | 4 | 11 | 6 | 7 |
| Picnic Point Public School | 3 | 4 |
| 7
| 7 |
| Port Macquarie Public School | Noreserveplaces | 4 | Noreserveplaces | Noreserveplaces | Noreserveplaces |
| Quakers Hill Public School | 6 | 20 | 12 | 6 | 14 |
| Queanbeyan South Public School | 4 | 13 | 7 | 8 | Noreserveplaces |
| Richmond Public School | 15 | 38 | 29 | 15 | 14 |
| Rutherford Public School | 5 | 8 | 5 | 11 | 3 |
| Ryde Public School | 9 | 19 | 25 | 17 | 17 |
| Smithfield Public School | 4 | 12 | 11 | 7 | 5 |
| Soldiers Point Public School | 2 | 6 | 5 | 3 | 5 |
| St Andrews Public School | 3 | 8 | 7 | 7 | 10 |
| St Johns Park Public School | 2 | 3 | 2 | 2 | 6 |
| Sturt Public School | 6 | 5 | 5 | 8 | Noreserveplaces |
| Summer Hill Public School | 5 | 11* | 9 | 12 | 13 |
| Sutherland Public School | 7 | 26 | 14 | 22 | 17 |
| Tahmoor Public School | 6 | 3 | 5 | 13 | 12 |
| Tamworth Public School | 0 | 2 | 3 | 5 | 5 |
| Tamworth South Public School | 1 | Noreserveoffers | 7 | 7 | 7 |
| Tighes Hill Public School | 8 | 14 | 10 | 9 | Noreserveplaces |
| Toormina Public School | 0 | 1 | 5 | 2 | Noreserveplaces |
| Waitara Public School | 4 | 21 | 19 | 14 | 21 |
| Wentworth Falls Public School | 8 | 9 | 1 | 5 | 8 |
| Wilkins Public School | 9 | 10 | 15 | 26 | 11 |
| Wollongong Public School | 8 | 14 | 8 | 6 | 8 |
| Woollahra Public School | 11 | 15 | 17 | 9 | 14 |
| Wyong Public School | 23 | 37 | 37 | 43 | 51 |